Appendix C: Agency participation in the evaluation
C1. Overall participation
Portfolio | Entity |
---|---|
Agriculture, Fisheries and Forestry | Department of Agriculture, Fisheries and Forestry Grains Research and Development Corporation Regional Investment Corporation Rural Industries Research and Development (trading as AgriFutures Australia) |
Attorney-General’s | Australian Criminal Intelligence Commission Australian Federal Police Australian Financial Security Authority Office of the Commonwealth Ombudsman |
Climate Change, Energy, the Environment and Water | Australian Institute of Marine Science Australian Renewable Energy Agency Department of Climate Change, Energy, Environment and Water Bureau of Meteorology |
Education | Australian Research Council Department of Education Tertiary Education Quality and Standards Agency |
Employment and Workplace Relations | Comcare Department of Employment and Workplace Relations Fair Work Commission |
Finance | Commonwealth Superannuation Corporation Department of Finance Digital Transformation Agency |
Foreign and Trade Affairs | Australian Centre for International Agricultural Research Australian Trade and Investment Commission Department of Foreign Affairs and Trade Tourism Australia |
Health and Aged Care | Australian Digital Health Agency Australian Institute of Health and Welfare Department of Health and Aged Care |
Home Affairs | Department of Home Affairs (Immigration and Border Protection) |
Industry, Science and Resources | Australian Building Codes Board Australian Nuclear Science and Technology Organisation Commonwealth Scientific and Industrial Research Organisation Department of Industry, Science and Resources Geoscience Australia IP Australia |
Infrastructure, Transport, Regional Development, Communication and the Arts | Australian Transport Safety Bureau |
Parliamentary Departments (not a portfolio) | Department of Parliamentary Services |
Social Services | Australian Institute of Family Studies National Disability Insurance Agency |
Treasury | Australian Prudential Regulation Authority Australian Securities and Investments Commission Australian Charities and Not-for-profits Commission Australian Taxation Office Department of the Treasury Productivity Commission |
C.2 Issue register participation
Eleven agencies contributed to the evaluation through the Copilot issues register.
Agency | Number of contributions[1] |
---|---|
Australian Building Codes Board | < 5 |
Australian Centre for International Agricultural Research | < 5 |
Australian Digital Health Agency | 77 |
Australian Prudential Regulation Authority | < 5 |
Bureau of Meteorology | 20 |
Comcare | < 5 |
Commonwealth Scientific and Industrial Research Organisation | < 5 |
Department of Agriculture, Fisheries and Forestry | 35 |
Department of Industry, Science and Resources | 56 |
Digital Transformation Agency | < 5 |
Regional Investment Corporation | < 5 |
Note: A asterisk denotes less than 5 participants
C.3 DTA outreach interview participation
Twenty-four agencies contributed to the evaluation via DTA outreach interviews.
- AgriFutures
- Australian Charities and Non-for-profits Commission (ACNC)
- Australian Criminal Intelligence Commission (ACIC)
- Australian Centre for International Agricultural Research (ACIAR)
- Australian Federal Police (AFP)
- Australian Institute of Family Studies (AFIS)
- Australian Institute of Marine Science
- Australian Prudential Regulation Agency (APRA)
- Australian Research Council (ARC)
- Australian Tax Office (ATO)
- Bureau of Meteorology (BOM)
- Comcare
- Commonwealth Ombudsman
- Commonwealth Scientific and Industrial Research Organisation (CSIRO)
- Department of Agriculture, Fisheries and Forestry (DAFF)
- Department of Home Affairs
- Department of Industry, Science and Resources (DISR)
- Department of Education, Employment and Workplace Relations (DEEWR)
- Geoscience Australia
- Intellectual Property (IP) Australia
- National Disability Insurance Agency
- Parliament of Australia (APH)
- Regional Investment Corporation (RIC)
- Tertiary Education Quality and Standards Agency (TEQSA)
C.4 Nous focus group participation
Sixteen agencies contributed to the evaluation through Nous-facilitated focus groups.
Agency | Number of participants |
---|---|
Australian Charities and Not-for-profits Commission | < 5 |
Australian Digital Health Agency | 5 |
Australian Institute of Family Studies | < 5 |
Australian Institute of Health and Welfare | < 5 |
Australian Space Agency | < 5 |
Australian Transport Safety Bureau | < 5 |
Bureau of Meteorology | 7 |
Commonwealth Superannuation Corporation | 6 |
Department of Agriculture, Fisheries and Forestry | < 5 |
Department of Health and Aged Care | < 5 |
Department of Industry, Science and Resources | 13 |
Department of Parliamentary Services | < 5 |
Digital Transformation Agency | < 5 |
Infrastructure Australia | < 5 |
IP Australia | 6 |
National Disability Insurance Agency | < 5 |
C.5 Nous interview participation
Eight agencies contributed to the evaluation via Nous-facilitated interviews.
Agency | Number of participants |
---|---|
Commonwealth Scientific and Industrial Research Organisation | < 5 |
Department of Customer Service (NSW) | < 5 |
Department of Industry, Science and Resources | < 5 |
Digital Transformation Agency | < 5 |
Office for Women | < 5 |
Office of the Australian Information Commissioner | < 5 |
Productivity Commission | < 5 |
Services Australia | < 5 |
C.6 Pre-use survey participation
Thirty-six agencies contributed to the evaluation via the pre-use survey.
Agency | Number of participants |
AgriFutures Australia | 13 |
Australian Building Codes Board | 7 |
Australian Centre for International Agricultural Research | 17 |
Australian Charities and Not-for-profits Commission | 23 |
Australian Criminal Intelligence Commission | 12 |
Australian Digital Health Agency | < 5 |
Australian Financial Security Authority | < 5 |
Australian Institute of Family Studies | 16 |
Australian Renewable Energy Agency | < 5 |
Australian Research Council | 13 |
Australian Securities and Investments Commission | 108 |
Australian Taxation Office | 159 |
Australian Trade and Investment Commission | < 5 |
Australian Transport Safety Bureau | 6 |
Bureau of Meteorology | 60 |
Comcare | 62 |
Commonwealth Ombudsman | 7 |
Commonwealth Scientific and Industrial Research Organisation | < 5 |
Commonwealth Superannuation Corporation | 100 |
Department of Agriculture, Fisheries and Forestry | 41 |
Department of Climate Change, Energy, Environment and Water | < 5 |
Department of Education | 46 |
Department of Employment and Workplace Relations | 57 |
Department of Finance | < 5 |
Department of Health and Aged Care | 125 |
Department of Home Affairs | 93 |
Department of Industry, Science and Resources | 163 |
Department of Parliamentary Services | 53 |
Digital Transformation Agency | 116 |
Fair Work Commission | 8 |
Fair Work Ombudsman | 7 |
Geoscience Australia | 44 |
Grains Research and Development Corporation | 14 |
IP Australia | 37 |
Productivity Commission | 10 |
Regional Investment Corporation | < 5 |
Tertiary Education Quality and Standards Agency | 11 |
C.7 Post-use survey participation
Twenty agencies contributed to the evaluation via the post-use survey.
Agency | Number of participants |
Australian Building Codes Board | 5 |
Australian Charities and Not-for-profits Commission | 8 |
Australian Criminal Intelligence Commission | 21 |
Australian Digital Health Agency | 48 |
Australian Institute of Family Studies | 8 |
Australian Nuclear Science and Technology Organisation | < 5 |
Australian Radiation Protection and Nuclear Safety Agency | 17 |
Australian Securities and Investments Commission | 98 |
Australian Taxation Office | 90 |
Australian Transport Safety Bureau | < 5 |
Bureau of Meteorology | < 5 |
Department of Education | < 5 |
Department of Employment and Workplace Relations | < 5 |
Department of Finance | 107 |
Department of Health and Aged Care | 60 |
Department of Home Affairs | 10 |
Department of Industry, Science and Resources | 142 |
Digital Transformation Agency | 55 |
Infrastructure Australia | 11 |
IP Australia | 50 |
National Disability Insurance Agency | 87 |