Human Resources | Hire to Retire | Learning Management | Edge | Not applicable | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Leave and Absence Management | Core | Employee, Work Location, Holiday Calendar | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Organisational Management | Core | Organisational Structure | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Performance Management | Edge | Employee, Pay Scale Group, Job Information, Position | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Recruitment | Edge | Pay Grade, Position/Employee, Position, Pay Grade, Work Permit Information, Prior Service | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Onboarding | Edge | Pay Grade, Position/Employee, Position, Pay Grade, Work Permit Information, Prior Service | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Offboarding | Core | Employee, Position, Termination Details | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Work Time and Attendance | Core | Employee, Pay Grade, Holiday Calendar | MVP1.1 | Completed | Completed | Yes | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Time Sheet Recording and Management | Core | Not applicable | MVP1.1 | Partial | Partial | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Manager Self Service | Core | Employee, Position, Pay Grade | MVP1.1 | Built, to the extent of dependent capabilities built | Not tested | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Employee Self Service | Core | Employee, Position, Pay Grade | MVP1.1 | Built, to the extent of dependent capabilities built | Not tested | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Payroll Services | Core | Employee, Pay Grade, Holiday Calendar, Remuneration Information, Tax File Number, Frequency, Bank | MVP1.1 | Completed | Partial | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Employee Management | Core | Employee, Position, Pay Grade | MVP1.1 | Partial | Partial | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Concurrent Employment | Core | Not applicable | Not in MVP1.1 Scope | Partial | Partial | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Global Employment | Core | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | HR Case Management | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | Yet to be determined |
---|
Human Resources | Hire to Retire | Work Health and Safety | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | Yet to be determined |
---|
Human Resources | Hire to Retire | Workplace Relations | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | Yet to be determined |
---|
Human Resources | Hire to Retire | Compensation Management | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP SuccessFactors |
---|
Human Resources | Hire to Retire | Workplace Planning | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | Yet to be determined |
---|
Human Resources | Hire to Retire | Schedule Rostering | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | Yet to be determined |
---|
Human Resources | Hire to Retire | Succession and Career Development | Edge | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP SuccessFactors |
---|
Finance | Budget to Report | Asset Accounting | Core | Asset Master | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Cost Management | Core | Cost Centre, Profit Centre, Activity Type, Statistical Key Figure, Groups and Global Hierarchies | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Funds Management | Core | Commitment Item, Budget Period, Funded Program, Funds Centre, Application of Funds, Groups and Hierarchies | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | General Ledger | Core | General Ledger Account, Global Account Hierarchies, Trading Partner | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Project Accounting | Core | Project / WBS | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Tax Management | Core | Business Partner - Customer, Business Partner - Supplier, General Ledger Account, Project / WBS | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Statutory Reporting | Core | Not applicable | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Management Reporting | Core | Not applicable | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Finance | Budget to Report | Budgeting and Planning | Core | Employee, Position, Pay Grade, General Ledger, Cost Centre, Project / WBS, Profit Centre, Asset Class, Commitment Item, Fund, Funds Centre, Funded Program, Application of Funds | MVP1.1 | Completed | Partial | No | SAP S/4HANA |
---|
Finance | Budget to Report | Commonwealth Reporting | Core | Not applicable | MVP1.1 | Not Built | Not Tested | No | SAP S/4HANA |
---|
Finance | Budget to Report | Lease Accounting | Core | Not applicable | MVP1.1 | Not Built | Not Tested | No | SAP S/4HANA |
---|
Finance | Budget to Report | Inventory Accounting | Core | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP S/4HANA |
---|
Finance | Revenue to Bank | Accounts Receivable | Core | Business Partner - General, Business Partner - Finance Customer, Business Partner - Collections | MVP1.1 | Completed | Partial | No | SAP S/4HANA |
---|
Finance | Revenue to Bank | Banking and Cash Management | Core | Bank, Bank Hierarchy, Bank Account | MVP1.1 | Completed | Partial | No | SAP S/4HANA |
---|
Finance | Revenue to Bank | Sales Management | Core | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Sourcing Procurement | Core | Not applicable | MVP1.1 | Completed | Completed | Yes | SAP S/4HANA |
---|
Procurement | Procure to Pay | Purchasing | Core | Unit of Measure, Plant, Purchase Organisation, Purchase Group, Material Group, Vendor Business Partner, Material Master, Storage Location, Employee Master, Cost Centre, Profit Centre, WBS, General Ledger | MVP1.1 | Completed | Not tested | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Receipting | Core | AP Invoicing and Receipts | MVP1.1 | Completed | Not tested | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Contractor Management | Edge | Unit of Measure, Plant, Purchase Organization, Purchase Group, Vendor Business Partner, Material Master, Storage Location, Employee Master, Cost Centre, Profit Centre, WBS, General Ledger | MVP1.1 | Completed | Partial | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Contract Management | Edge | Unit of Measure, Plant, Purchase Organization, Purchase Group, Vendor Business Partner, Material Group, Material Master, Storage Location, Employee Master | MVP1.1 | Completed | Partial | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Accounts Payable | Core | Cost Centre, Profit Centre, WBS, General Ledger, Business Partner, AP invoice | MVP1.1 | Partial | Not tested | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Report Management Activities | Core | Not applicable | MVP1.1 | Partial | Not tested | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | e-procurement | Edge | Not applicable | MVP1.1 | No information provided | No information provided | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Whole of government Central Purchasing | Core | Not applicable | MVP1.1 | No information provided | No information provided | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Supplier Management | Core | Vendor Business Partner | Not in MVP1.1 Scope | Completed | Completed | Yes | SAP S/4HANA |
---|
Procurement | Procure to Pay | Sourcing | Edge | Unit of Measure, Plant, Purchase Organization, Purchase Group, Vendor Business Partner, Material Master, Storage Location, Person Master, Cost Centre, Profit Centre, WBS Element, General Ledger Account, Material Group | MVP1.1 | Completed | Partial | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Asset Management | Core | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP S/4HANA |
---|
Procurement | Procure to Pay | Inventory Management | Core | Not applicable | Not in MVP1.1 Scope | Not part of MVP1.1 | Not part of MVP1.1 | No | SAP S/4HANA |
---|
Finance | Travel and Expense Management | Expense Management | Edge | - Person Master
- Cost Centre
- Employee Group
- GL Account
- WBS Element
- Travel Policy
- Expense Policy
- Traveller Profile
- Vendor ID
- Approvers
- Travel Arranger
- Travel Delegate
- Travel Preferences
- Bank
- Contact Information
| MVP1.1 | Completed | Not tested | No | Expense8 |
---|
Finance | Travel and Expense Management | Auditing and Compliance Management | Edge | - Contact Information
- Person Master
- Cost Centre
- Employee Group
- GL Account
- WBS Element
- Travel Policy
- Expense Policy
- Traveller Profile
- Vendor ID
- Approvers
- Travel Arranger
- Travel Delegate
- Travel Preferences
- Bank
| MVP1.1 | Completed | Not tested | No | Expense8 |
---|
Finance | Travel and Expense Management | Travel Management | Edge | - Person
- Cost Centre
- Employee Group
- GL Account
- WBS Element
- Travel Policy
- Expense Policy
- Traveller Profile
- Vendor ID
- Approvers
- Travel Arranger
- Travel Delegate
- Travel Preferences
- Bank
- Contact Information
| MVP1.1 | Partial | Not tested | No | Expense8 |
---|
Finance | Travel and Expense Management | Credit Card Management | Edge | - Person Master
- Cost Centre
- Employee Group
- GL Account
- WBS Element
- Expense Policy
- Vendor ID
- Approvers
- Travel Arranger
- Travel Delegate
- Bank
| MVP1.1 | Partial | Not tested | No | Expense8 |
---|