Agriculture, fisheries and forestry
Department of Agriculture, Fisheries and Forestry
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Busting Congestion for Agricultural Exporters: Digital Services to Take Farmers to Markets | Medium-High | Medium- Low | Active | 323.0 | 323.0 | 30 Jun 2025 | The Take Farmers to Markets (TFTM)program is transforming Australia’s agricultural export systems with the delivery of contemporary digital products and services for trade and exporter engagement. Tranche 1 established the foundations for the digital reforms by uplifting existing systems onto modern and reliable platforms and developing new digital services. Tranche 2 builds up on the capabilities delivered in Tranche 1 through delivery of a dynamic program of work that enables the department to become a risk-based, data-driven, digital regulator. |
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Capital Security, Technology and Asset Refresh (CapSTAR) | Medium- High | Active | 279.0 | 189.8 | 30 Jun 2028 | The CapSTAR program aims to refresh and maintain essential property and ICT assets, reduce risk in service delivery and ensure critical business systems are supported, patched and resilient. The program outcome will be a sustainable and efficient technology and physical infrastructure portfolios, through reduction of technical debt and an increased level of physical and cyber maturity. | |
Simplified Targeting and Enhanced Processing Systems (STEPS) | Medium | Medium- Low | Active | 144.9 | 144.9 | 30 Jun 2026 | The Simplified Trade and Enhanced Processing System (STEPS) program will transform the border process for cargo importers who depend on the department to mitigate and regulate biosecurity risk in a challenging global marketplace. At the time of preparing this report, this project is subject to the escalation protocols set out in the Assurance Framework for Digital and ICT-enabled Projects. These protocols are designed to support agencies in the timely resolution of delivery challenges. |
Supporting a Stronger and More Sustainable Agriculture Sector | Not reported | Medium- High | Active | 8.8 | 8.8 | 30 Jun 2025 | This proposal seeks to uplift the ICT, data and statistical systems capabilities to meet the needs of department. This will improve the accessibility of agricultural data and information, improve and remediate survey processing systems, rebuild geospatial infrastructure and gather requirements on future capabilities necessary to transform and enable agricultural data and information products to suit changing needs. |
Project name | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|
Climate Services for Agriculture | Active | 17.2 | 4.4 | 30 Jun 2028 | The Climate Services for Agriculture (CSA)program aims to build drought resilience by enabling users to anticipate future climate conditions, compare those conditions with historical climate records, and consider potential impacts on the food and fibre products they produce. CSA provides climate projections for specific commodities at a local scale via a free online platform ‘My Climate View’. |
Future Drought Fund Knowledge Sharing | Active | 11.4 | 7.3 | 30 Jun 2028 | This proposal seeks to make the knowledge generated by the Future Drought Fund (FDF) more accessible, and to promote wider adoption through a systematic and strategic approach. In particular, the development of a knowledge management system (Dorper2) to collect and store FDF knowledge such as program outputs and outcomes, project data and information, and contract management information. |
Disclaimer
Certain numbers in this report have been rounded to one decimal place. Due to rounding, some totals may not correspond with the sum of the separate figures.