Employment and workplace relations
Australian Skills Quality Authority
Project name | DCA 2024 | DCA 2025 | Delivery status | Project end date | Project description | ||
---|---|---|---|---|---|---|---|
Digital Transformation Program (Strengthening Integrity of the VET sectors) | High | Active | 37.8 | 21.1 | 30 Jun 2027 | The Australian Skills Quality Authority (ASQA) is the national regulator of the Vocational Education and Training (VET) sector. In February 2024, it commenced its 3.5-year Digital Transformation Program to address issues with current ICT systems and data capabilities. The objective of the Program is to ensure that ASQA is a modern, best practice regulator, through the implementation and integration of contemporary systems and applications that will ensure ASQA can efficiently and effectively deliver its regulatory and organisational priorities. |
Department of Employment and Workplace Relations
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
VSLConnect | Not reported | Medium-High | Active | 41.7 | 24.7 | 30 Jun 2025 | This project is enabling the Australian Government to better realise the benefits of the VET Student Loans (VSL) program and minimise the risk of occurrences such as the recent historical student debt issue. It will have a stronger focus on compliance and automation, and deliver a system that is a flexible, scalable and stable with a greatly enhanced data collection, integration and analytics capability. |
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Apprenticeship Modernisation Program (AMP) | Medium High | High | Closed | 39.2 | 31.9 | 30 Jun 2024 | The Apprenticeships Data Management System (ADMS) streamlined the delivery of apprenticeship programs and services, reduced the administrative burden of employers and apprentices, and provided better data to support evidence-based policy decision-making. An innovative and modernised IT system will enhance direct engagement with apprentices and employers, and streamline processes for providers, enabling them to concentrate on providing advisory services. |
New Energy Apprenticeships | Not reported | High | Closed | 17.2 | 17.2 | 30 Jun 2024 | The New Energy Apprenticeships Program is contributing to Australia’s transition to a cleaner future. It is designed to encourage apprentices to choose clean energy careers, improve retention rates and deliver more successful completions by providing direct financial support to Australian apprentices commencing an Australian apprenticeship in a clean energy occupation. |
Onboarding complementary programs onto the Workforce Australia Digital Platform | Medium-High | Medium-High | Closed | 34.9 | 14.2 | 30 Jun 2024 | This project seeks to onboard 3 complementary programs from their existing legacy ICT systems to the Workforce Australia Digital Platform (the platform). Onboarding these complementary programs to the platform will deliver improvements to user experiences, program uptake, policy agility and better technical sustainability. Ultimately more individuals will be supported through these complementary programs to find work or start their own business. |
Parents Next Replacement Solution / Voluntary Pre employment Service for Parents | Medium-High | Active | 116.9 | 42.4 | 30 Jun 2026 | The project is supporting the implementation of Parent Pathways, a voluntary service that provides personalised assistance and financial support to eligible parents and carers of children up to the age of 6 years. This included extending ParentsNext to 31 October 2024 and introducing Parent Pathways from 1 November 2024, which included releasing the IT system on the Workforce Australia Digital Platform and the APS Pilot. As part of the project, enhancements will be made to Parent Pathways. | |
Targeted Support for Apprenticeships (Option 1) | Not reported | High | Closed | 9.3 | 9.3 | 30 Jun 2024 | This project introduced a new non-financial support model for Australian apprenticeships from 1 July 2024. The model redesigned and refocused key support services delivered by the Australian Apprenticeship Support Network to increase apprenticeship completion rates and the diversity of the apprentice workforce. |
Project name | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|
Enhancements to the Workforce Australia Digital Platform to administer the redesigned foundation skills program | Active | 10.9 | 10.9 | 30 Jun 2025 | This project is to deliver enhancements to the Workforce Australia Digital Platform to administer the redesigned Skills for Education and Employment program. |
Pacific Australia Labour Mobility (PALM) scheme insourcing | Active | 6.1 | 6.1 | 30 Jun 2025 | The project transferred the Pacific Australia Labour Mobility Information System (PALMIS) to the department’s infrastructure from July to December 2023. Work is now focused on expanding and enhancement to align PALMIS with the department’s operating model. PALMIS will provide strong oversight and reporting which will support the Australian Government’s plan to Build a Stronger Pacific Family, uphold worker protections, and address unmet labour needs in regional and rural Australia. |
Reconnection, Employment and Learning Program | Active | 76.2 | 8.6 | 31 Dec 2026 | This project supports the implementation of Reconnection, Employment and Learning (REAL) Program that is replacing the Time to Work Employment Service (TWES). The REAL Program is a voluntary program that will support First Nations prisoners aged 15 years and over to transition from the justice system into employment. As part of the project, the department is also seeking changes to the Capability Building Fund (that supports new employment service providers) in order to support REAL providers to fulfil the department’s requirements for accreditation in the department’s ICT cyber security protection arrangements, so that they can access the Workforce Australia Digital Platform (WADP). |
Time to Work Employment Service - Extension | Closed | 5.7 | 0.4 | 30 Jun 2024 | This project supported the extension of the Time to Work Employment Service (TWES) in non-remote areas for 12 months to 30 June 2024, with a new program being introduced from 1 July 2025. The TWES supported First Nations prisoners to connect with employment services and to help more First Nations prisoners move from prison to paid work. The TWES in non-remote areas ceased on 30 June 2024. |
Disclaimer
Certain numbers in this report have been rounded to one decimal place. Due to rounding, some totals may not correspond with the sum of the separate figures.