Home affairs
Department of Home Affairs
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Digital Trade Accelerator Projects (DTAP) (Simplified Trade System) | Medium-High | Active | 29.9 | 20.5 | 30 Jun 2026 | The project will deliver a Digital Trade Accelerator program to improve cross-border trade by enhancing border and biosecurity risk assessments and government-to-business trade data sharing. | |
Foundations to enable the Single Trade Environment (STE) | Medium-High | Closed | 19.0 | 19.0 | 31 Oct 2024 | This project delivered foundational capabilities for a Single Trade Environment to pilot an industry portal utilising a secure cloud environment and integration to modern identity services. | |
Seamless Traveller (IDEMIA Life Extension project) | Not reported | Medium | Closed | 114.8 | 114.8 | 30 Jun 2024 | The IDEMIA Life Extension project will deliver a supported automated border clearance capability that underpins critical business operations for the Australian Border Force (ABF). It is focused on sustainment of capability rather than transformation. It will replace ageing Kiosks and SmartGates within existing airport arrivals terminals across Australia with a modern Generation 3 (Gen3) alternative. |
Streamlining Cargo Intervention Model Trial | High | Active | 25.2 | 25.2 | 30 Jun 2027 | This project will design, test and evaluate new cargo intervention models for cross-border trade. A trial will be conducted at a selected high-volume seaport. | |
Sustaining visa processing capability | Not reported | Medium-High | Active | 24.2 | 24.2 | 30 Jun 2025 | This investment will improve existing visa systems in Home Affairs. Enhancements will be designed for future reuse and deliver broad operational benefits. This investment is an interim solution to sustain and enhance the existing ICT visa systems to improve visa service delivery to increase Australia’s attractiveness as a destination for travellers, temporary residents and migrants. |
Project name | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|
ABF NEXUS | Active | 6.1 | 6.1 | 31 Dec 2026 | This project will develop and trial the Australian Border Force (ABF) Nexus application in the air cargo domain and the development of the business case for full roll out of application across all operational domains Australia wide. Once rolled out, the application will be used nationally to record cargo examination information. |
Paperless Trading - Digital Verification Platform (DVP) | Active | 9.1 | 9.1 | 31 Mar 2025 | This project will implement a Digital Verification Platform for priority trade documentation that will simplify trade for Australian exporters with trusted digital trade documents. |
Risk Assessment and Profiling for Vaping and Illicit Tobacco | Active | 9.3 | 9.3 | 31 Dec 2026 | This project will uplift vaping and illicit tobacco risk targeting and threat detection in line with new compliance activities associated with Australian Government’s Vaping and Illicit Tobacco initiative. |
National Emergency Management Agency
Project name | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|
Disaster Program Management System (DPMS) | Active | 7.4 | 7.4 | 01 Nov 2025 | The DPMS will accurately track Disaster Recovery Funding Arrangements programs at the community level and generate improved insights into program management. It will improve the stability, automation and end-to-end processes, and create a robust foundation for improvements that will provide appropriate oversight of delivery of Commonwealth funded programs. |
Disclaimer
Certain numbers in this report have been rounded to one decimal place. Due to rounding, some totals may not correspond with the sum of the separate figures.