Social services
Department of Social Services
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
New Specialist Disability Employment Program | Medium-High | Active | 227.6 | 166.3 | 31 Aug 2027 | This project is to support/enable the reform of Employment Services for people with disability. The New Specialist Disability Employment Program will be underpinned by an uplift and modernisation of the ICT system, to streamline and digitise administrative processes to support an improved user experience. The technology solution will ensure future services and policy settings are supported by a fit-for-purpose, tailored digital platform that meets the needs of all job seekers, providers, and employers. This includes providing more intuitive, accessible, and secure interfaces for service providers who enable individualised and flexible support for job seekers. | |
Next Phase of the National Disability Data Asset (NDDA) | Medium | Medium | Active | 87.7 | 53.6 | 30 Jun 2027 | The project will establish an enduring National Disability Data Asset (NDDA) of linked, de-identified data, leveraging multiple Australian, state and territory government service systems and surveys to provide insights on the outcomes of people with disability and their pathways through services. |
National Disability Insurance Agency
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Crack Down on Fraud Program | Medium | Active | 194.3 | 145.7 | 31 Dec 2025 | The Crack Down on Fraud program will boost fraud‑detecting IT systems to better protect monies allocated to Australians living with disability who are on the NDIS. The investment will complement the work of the Fraud Fusion Taskforce to respond to areas of vulnerability in NDIS systems. The program includes a number of ICT improvements that will be implemented progressively and are designed to make it easier to get it right, and harder to get it wrong for everyone engaging with the NDIS. |
NDIS Quality and Safeguards Commission
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Data and Regulatory Transformation (DART) Program | Medium | Active | 160.3 | 85.9 | 30 Jun 2028 | The DART Program will transform the NDIS Quality and Safeguards Commission data and technology systems to support new ways of working that will sustainably address issues experienced by NDIS participants, providers and workers. The DART Program aims to establish essential, risk‑based regulatory capabilities that meet the Commission’s current and future legislative obligations, safeguard participants, ensure market quality, and proactively manage compliance. |
Services Australia
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Health Delivery Modernisation | Medium-High | Medium-High | Active | 418.7 | 176.4 | 30 Jun 2025 | The Health Delivery Modernisation Program continues to stabilise, modernise and transform the health payments system that underpins Medicare, the Pharmaceutical Benefits Scheme (PBS) and other health related programs. The Program is delivering new digital health services and is establishing new health transformation capabilities to strengthen and modernise digital health across Australia’s healthcare settings, platforms and systems. |
Project name | DCA 2024 | DCA 2025 | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|---|---|
Safely Connecting Australians with Support | High | Active | 29.8 | 18.7 | 30 Jun 2025 | Enhancements to the myGov platform to continue to respond to the findings of the Critical National Infrastructure myGov User Audit and advice from the independent advisory board, including enhancements to the myGov support tool, strengthening myGov fraud detection capabilities, improving the myGov inbox and other communication tools and supporting users to better secure their myGov accounts. |
Project name | Delivery status | Total budget ($ million) | Digital budget ($ million) | Project end date | Project description |
---|---|---|---|---|---|
Energy Bill Relief Fund (EBRF) – ICT Build for Services Australia | Closed | 8.7 | 3.8 | 01 Jun 2024 | The Australian Government has partnered with states and territories through the Energy Price Relief Plan to deliver temporary relief on power bills to eligible Australian households and small businesses. Treasury is the policy owner and project lead. Services Australia was engaged to provide a temporary Centrelink Confirmation eServices (CCeS) – a secure online service for businesses to confirm a customer’s entitlement to a concession, rebate or service. The CCeS was delivered and then decommissioned on 30 June 2024, with the project delivered successfully and on schedule. |
Phishing Resistant myGov Login Credentials | Closed | 5.6 | 3.3 | 30 Jun 2024 | This project introduced phishing resistant sign in credentials (Passkeys) into the myGov Platform. |
Response to Services Australia Budget and Efficiency Review – CUSP | Active | NFP | NFP | 30 Jun 2025 | The Cyber Security Uplift Projects (CSUP) was established to address immediate agency cyber security risk and improve its cyber security maturity. |
Services Australia Improved Safety for Staff and Customers Phase 2 | Active | 314.5 | 103.8 | 30 Jun 2026 | The Security Risk Management Review Program will implement all 44 Security Risk Management Review recommendations in full with funding committed through the 2023–24 Mid-Year Economic and Fiscal Outlook and 2024–25 Budget and internally committed agency resources. The Program, comprising 7 projects for government funded initiatives, will strengthen security and safety measures for Services Australia staff and customers. |
Strengthening Medicare – Chronic Wound Consumables Scheme for Patients with Diabetes | Active | 16.7 | 10.4 | 30 Jun 2025 | This project is improving the management of wounds for patients in primary care settings by providing education and training for healthcare professionals and providing fully subsidised wound consumable products to people with chronic wounds. The pilot phase of this project is limited to people with a chronic wound and diabetes who are aged 65 and over (or aged 50 and over for First Nations people). If the pilot is successful, the program may be expanded to all Australians with chronic wounds. |
Disclaimer
Certain numbers in this report have been rounded to one decimal place. Due to rounding, some totals may not correspond with the sum of the separate figures.